<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Altinkum Observer News &#187; World</title>
	<atom:link href="http://altinkumobserver.com/category/world/feed" rel="self" type="application/rss+xml" />
	<link>http://altinkumobserver.com</link>
	<description>Altinkum Akbuk News in English</description>
	<lastBuildDate>Mon, 14 May 2012 01:34:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Thomas Cook warned its shareholders</title>
		<link>http://altinkumobserver.com/headlines/thomas-cook-warned-its-shareholders/2873</link>
		<comments>http://altinkumobserver.com/headlines/thomas-cook-warned-its-shareholders/2873#comments</comments>
		<pubDate>Mon, 14 May 2012 01:34:47 +0000</pubDate>
		<dc:creator>Altinkum</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[aircraft fleet]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[bank loans]]></category>
		<category><![CDATA[bank of scotland]]></category>
		<category><![CDATA[Barclays]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[disposal]]></category>
		<category><![CDATA[disposals]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[external shocks]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[french businesses]]></category>
		<category><![CDATA[jeopardise]]></category>
		<category><![CDATA[leaseback]]></category>
		<category><![CDATA[maturity]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[move]]></category>
		<category><![CDATA[Royal]]></category>
		<category><![CDATA[royal bank of scotland]]></category>
		<category><![CDATA[sale and leaseback]]></category>
		<category><![CDATA[thomas cook]]></category>
		<category><![CDATA[turnaround plan]]></category>
		<category><![CDATA[weekend]]></category>

		<guid isPermaLink="false">http://altinkumobserver.com/?p=2873</guid>
		<description><![CDATA[Just before summer season another scary news comes from Thomas Cook and Thomas Cook warned its shareholders this weekend that their failure to back two planned disposals could lead to the firm going into administration. The tour operator has posted documents to shareholders in which it explains the financial importance of the planned sale and [...]]]></description>
		<wfw:commentRss>http://altinkumobserver.com/headlines/thomas-cook-warned-its-shareholders/2873/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://altinkumobserver.com/wp-content/uploads/2012/05/thomas-cook-150x150.jpg" length="7008" type="image/jpg" />	</item>
		<item>
		<title>Ready for Olympics London</title>
		<link>http://altinkumobserver.com/headlines/ready-for-olympics-london/2850</link>
		<comments>http://altinkumobserver.com/headlines/ready-for-olympics-london/2850#comments</comments>
		<pubDate>Sat, 28 Apr 2012 00:12:19 +0000</pubDate>
		<dc:creator>Altinkum</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[british police]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[flammable materials]]></category>
		<category><![CDATA[gas canisters]]></category>
		<category><![CDATA[goodge street]]></category>
		<category><![CDATA[hgv training]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[Huffington]]></category>
		<category><![CDATA[huffington post]]></category>
		<category><![CDATA[Metropolitan]]></category>
		<category><![CDATA[michael green]]></category>
		<category><![CDATA[office windows]]></category>
		<category><![CDATA[officer]]></category>
		<category><![CDATA[Post]]></category>
		<category><![CDATA[Ready]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[tottenham court road]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[woman]]></category>
		<category><![CDATA[youtube video]]></category>

		<guid isPermaLink="false">http://altinkumobserver.com/?p=2850</guid>
		<description><![CDATA[British Police in London are continuing to question a man arrested following a siege in central London. It was reported that the man had entered a building in busy Tottenham Court Road with gas canisters strapped to him and had taken hostages. The scare sparked a major alert as both Goodge Street and Warren Street Tube [...]]]></description>
		<wfw:commentRss>http://altinkumobserver.com/headlines/ready-for-olympics-london/2850/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://altinkumobserver.com/wp-content/uploads/2012/04/totenhamcourtroad-150x150.jpg" length="13127" type="image/jpg" />	</item>
		<item>
		<title>Ukraine shows a heart for dolphins</title>
		<link>http://altinkumobserver.com/headlines/ukraine-shows-a-heart-for-dolphins/2804</link>
		<comments>http://altinkumobserver.com/headlines/ukraine-shows-a-heart-for-dolphins/2804#comments</comments>
		<pubDate>Thu, 15 Mar 2012 21:33:53 +0000</pubDate>
		<dc:creator>Altinkum</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[animal]]></category>
		<category><![CDATA[animal protection organization]]></category>
		<category><![CDATA[animal rights organization]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[disco music]]></category>
		<category><![CDATA[dolphin trainer]]></category>
		<category><![CDATA[dolphinarium]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[import]]></category>
		<category><![CDATA[international dolphin]]></category>
		<category><![CDATA[marine mammals]]></category>
		<category><![CDATA[meat]]></category>
		<category><![CDATA[morlok]]></category>
		<category><![CDATA[natural behaviour]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[stupid tricks]]></category>
		<category><![CDATA[substantial documentation]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[vice]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://altinkumobserver.com/?p=2804</guid>
		<description><![CDATA[After the East European country was internationally criticized because of the dog killings in preparation of the football European championship during the last months, however, the Ukrainian government shows a heart for dolphins. ProWal, the German animal rights organization ascertained by several research’s of dolphinariums in the Ukraine serious keeping deficiencies and a scandalous use [...]]]></description>
		<wfw:commentRss>http://altinkumobserver.com/headlines/ukraine-shows-a-heart-for-dolphins/2804/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://altinkumobserver.com/wp-content/uploads/2012/03/ukraine-150x150.jpg" length="10376" type="image/jpg" />	</item>
		<item>
		<title>Hedge fund launches in 2011 increased</title>
		<link>http://altinkumobserver.com/world/hedge-fund-launches-in-2011-increased/2799</link>
		<comments>http://altinkumobserver.com/world/hedge-fund-launches-in-2011-increased/2799#comments</comments>
		<pubDate>Thu, 15 Mar 2012 21:00:53 +0000</pubDate>
		<dc:creator>Altinkum</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[alternative investment]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[basis]]></category>
		<category><![CDATA[composite index]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[crisis level]]></category>
		<category><![CDATA[decile]]></category>
		<category><![CDATA[dispersion]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[equity hedge]]></category>
		<category><![CDATA[fund of hedge funds]]></category>
		<category><![CDATA[hedge fund]]></category>
		<category><![CDATA[incentive]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investment industry]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[liquidations]]></category>
		<category><![CDATA[Macro]]></category>
		<category><![CDATA[management firm]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[volatility]]></category>

		<guid isPermaLink="false">http://altinkumobserver.com/?p=2799</guid>
		<description><![CDATA[Hedge fund launches in 2011 increased to the highest level since 2007, as investors and managers positioned for 2012 amid intense volatility and macroeconomic uncertainty, reported HFR (Hedge Fund Research Inc.) today, the global leader in the indexation, analysis and aggregation of the alternative investment industry. Hedge fund launches totaled 1,113 in 2011, including 270 [...]]]></description>
		<wfw:commentRss>http://altinkumobserver.com/world/hedge-fund-launches-in-2011-increased/2799/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece Debt Crisis</title>
		<link>http://altinkumobserver.com/headlines/greece-debt-crisis/2768</link>
		<comments>http://altinkumobserver.com/headlines/greece-debt-crisis/2768#comments</comments>
		<pubDate>Thu, 16 Feb 2012 13:42:08 +0000</pubDate>
		<dc:creator>Burak</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[bondholders]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[economic output]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[euro crisis]]></category>
		<category><![CDATA[euro debt]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[finance ministers]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[greek bonds]]></category>
		<category><![CDATA[greek elections]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[jean claude juncker]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[necessary decisions]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[private investors]]></category>
		<category><![CDATA[sustainable level]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://altinkumobserver.com/?p=2768</guid>
		<description><![CDATA[As European leaders haggled Wednesday over how and whether to keep Greece from spinning into uncontrolled bankruptcy next month, one factor was not negotiable: the sheer passage of time, which is complicating efforts to ease Greece’s debts. With each day, the plans to relieve the debts grow more difficult to pull off by the end [...]]]></description>
		<wfw:commentRss>http://altinkumobserver.com/headlines/greece-debt-crisis/2768/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://altinkumobserver.com/wp-content/uploads/2012/02/greece-debt-150x150.jpg" length="10159" type="image/jpg" />	</item>
		<item>
		<title>Al Assad’s regime collapses</title>
		<link>http://altinkumobserver.com/headlines/al-assads-regime-collapses/2755</link>
		<comments>http://altinkumobserver.com/headlines/al-assads-regime-collapses/2755#comments</comments>
		<pubDate>Fri, 10 Feb 2012 07:09:18 +0000</pubDate>
		<dc:creator>Altinkum</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[ahmet davutoglu]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[bashar al assad]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[dmitry medvedev]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[draft un resolution]]></category>
		<category><![CDATA[fate]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[president bashar]]></category>
		<category><![CDATA[region]]></category>
		<category><![CDATA[resolution]]></category>
		<category><![CDATA[russia fears]]></category>
		<category><![CDATA[russian prime minister]]></category>
		<category><![CDATA[shop]]></category>
		<category><![CDATA[syrian regime]]></category>
		<category><![CDATA[turkish prime minister]]></category>
		<category><![CDATA[vladimir putin]]></category>
		<category><![CDATA[West]]></category>
		<category><![CDATA[www]]></category>

		<guid isPermaLink="false">http://altinkumobserver.com/?p=2755</guid>
		<description><![CDATA[Turkey plans new world meeting as UN rights chief says veto has fuelled massacre Russia on Wednesday warned against outside interference in Syria after more than 50 civilians were reportedly killed in the restive city of Homs on the fifth consecutive day of shelling by Syrian forces. Russian Prime Minister Vladimir Putin warned the West [...]]]></description>
		<wfw:commentRss>http://altinkumobserver.com/headlines/al-assads-regime-collapses/2755/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://altinkumobserver.com/wp-content/uploads/2012/02/v-putin-150x150.jpg" length="7098" type="image/jpg" />	</item>
		<item>
		<title>Non-molestation killed kids</title>
		<link>http://altinkumobserver.com/headlines/non-molestation-killed-kids/2732</link>
		<comments>http://altinkumobserver.com/headlines/non-molestation-killed-kids/2732#comments</comments>
		<pubDate>Thu, 09 Feb 2012 04:33:36 +0000</pubDate>
		<dc:creator>Altinkum</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[brian rogers]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[court]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[dried flowers]]></category>
		<category><![CDATA[Father]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[grim discovery]]></category>
		<category><![CDATA[inquest]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[mess]]></category>
		<category><![CDATA[molestation]]></category>
		<category><![CDATA[paul mcbride]]></category>
		<category><![CDATA[preston lancashire]]></category>
		<category><![CDATA[taxi driver]]></category>
		<category><![CDATA[tepid water]]></category>
		<category><![CDATA[tragedy]]></category>
		<category><![CDATA[turbulent relationship]]></category>
		<category><![CDATA[upstairs bedroom]]></category>
		<category><![CDATA[wet clothes]]></category>
		<category><![CDATA[youngster]]></category>

		<guid isPermaLink="false">http://altinkumobserver.com/?p=2732</guid>
		<description><![CDATA[British Family Law mess kills and breaks many families every other day in divorce paradise and another shocking tragedy again but this time not CAFCASS, court allows families to be in more troubles because non molestation always goes to mothers favor in UK and fathers always will be away from kids in divorce paradise. British [...]]]></description>
		<wfw:commentRss>http://altinkumobserver.com/headlines/non-molestation-killed-kids/2732/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://altinkumobserver.com/wp-content/uploads/2012/02/divorce-150x150.jpg" length="8156" type="image/jpg" />	</item>
		<item>
		<title>Russia hits out over Syria demand</title>
		<link>http://altinkumobserver.com/world/russia-hits-out-over-syria-demand/2673</link>
		<comments>http://altinkumobserver.com/world/russia-hits-out-over-syria-demand/2673#comments</comments>
		<pubDate>Sun, 05 Feb 2012 03:41:47 +0000</pubDate>
		<dc:creator>Burak</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[attempt]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[bashar al assad]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[door]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Foreign]]></category>
		<category><![CDATA[further information please visit]]></category>
		<category><![CDATA[government crackdown]]></category>
		<category><![CDATA[mail info]]></category>
		<category><![CDATA[mandate]]></category>
		<category><![CDATA[measure]]></category>
		<category><![CDATA[nato airstrikes]]></category>
		<category><![CDATA[president bashar]]></category>
		<category><![CDATA[resolution]]></category>
		<category><![CDATA[russian diplomat]]></category>
		<category><![CDATA[security council resolution]]></category>
		<category><![CDATA[syrian president bashar al]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[war russia]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://altinkumobserver.com/?p=2673</guid>
		<description><![CDATA[Russia accuses the UN of forcing Syria into a civil war with the new draft resolution that will demand President Bashar Al Assad to step down. A senior Russian diplomat has said that the UN’s draft resolution to deal with the violence in Syria, which includes a demand that Syrian President Bashar Al Assad step [...]]]></description>
		<wfw:commentRss>http://altinkumobserver.com/world/russia-hits-out-over-syria-demand/2673/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://altinkumobserver.com/wp-content/uploads/2012/02/russia-turkey-150x150.jpg" length="7417" type="image/jpg" />	</item>
		<item>
		<title>Euro crisis improves exchange rates for Brits</title>
		<link>http://altinkumobserver.com/headlines/euro-crisis-improves-exchange-rates-for-brits/2659</link>
		<comments>http://altinkumobserver.com/headlines/euro-crisis-improves-exchange-rates-for-brits/2659#comments</comments>
		<pubDate>Fri, 27 Jan 2012 02:39:30 +0000</pubDate>
		<dc:creator>Altinkum</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[brits]]></category>
		<category><![CDATA[buying euros]]></category>
		<category><![CDATA[contingency plans]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[currency index]]></category>
		<category><![CDATA[currency stability]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[euro exchange rates]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[greek currency]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[moment]]></category>
		<category><![CDATA[robin haynes]]></category>
		<category><![CDATA[savvy buyer]]></category>
		<category><![CDATA[single currency]]></category>
		<category><![CDATA[speculation]]></category>
		<category><![CDATA[step in the right direction]]></category>
		<category><![CDATA[trouble]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://altinkumobserver.com/?p=2659</guid>
		<description><![CDATA[The recent Eurozone sovereign debt crisis has resulted in the reduction of the value of the single currency, providing overseas property buyers with in fact over 8% more for their money than if they were buying Euros in July last year according to the award-winning experts at Currency Index. However if the Euro is in [...]]]></description>
		<wfw:commentRss>http://altinkumobserver.com/headlines/euro-crisis-improves-exchange-rates-for-brits/2659/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://altinkumobserver.com/wp-content/uploads/2012/01/euro-150x150.jpg" length="10752" type="image/jpg" />	</item>
		<item>
		<title>UK and US intelligence were involved</title>
		<link>http://altinkumobserver.com/world/uk-and-us-intelligence-were-involved/2621</link>
		<comments>http://altinkumobserver.com/world/uk-and-us-intelligence-were-involved/2621#comments</comments>
		<pubDate>Fri, 13 Jan 2012 03:12:03 +0000</pubDate>
		<dc:creator>Altinkum</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[british police]]></category>
		<category><![CDATA[CIA]]></category>
		<category><![CDATA[collusion]]></category>
		<category><![CDATA[CPS]]></category>
		<category><![CDATA[crown prosecution service]]></category>
		<category><![CDATA[evidence]]></category>
		<category><![CDATA[government inquiry]]></category>
		<category><![CDATA[inquiry]]></category>
		<category><![CDATA[libyans]]></category>
		<category><![CDATA[Metropolitan]]></category>
		<category><![CDATA[mi6 officers]]></category>
		<category><![CDATA[muammar gaddafi]]></category>
		<category><![CDATA[officer]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[rebel forces]]></category>
		<category><![CDATA[saadi]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[shaker aamer]]></category>

		<guid isPermaLink="false">http://altinkumobserver.com/?p=2621</guid>
		<description><![CDATA[Abdel Hakim Belhadj says UK and US intelligence were involved in sending him to Libya. British police are to investigate claims that UK secret services helped in the rendition of men to Libya. Two Libyans who were part of the anti-Gaddafi movement are threatening to sue the UK over their transfer to Libya and subsequent torture. [...]]]></description>
		<wfw:commentRss>http://altinkumobserver.com/world/uk-and-us-intelligence-were-involved/2621/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://altinkumobserver.com/wp-content/uploads/2012/01/map-of-libya-150x150.jpg" length="8216" type="image/jpg" />	</item>
	</channel>
</rss>

