<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Altinkum Observer News &#187; World</title>
	<atom:link href="http://altinkumobserver.com/category/world/feed" rel="self" type="application/rss+xml" />
	<link>http://altinkumobserver.com</link>
	<description>Altinkum Akbuk News in English</description>
	<lastBuildDate>Sun, 29 Jan 2012 03:35:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Euro crisis improves exchange rates for Brits</title>
		<link>http://altinkumobserver.com/headlines/euro-crisis-improves-exchange-rates-for-brits/2659</link>
		<comments>http://altinkumobserver.com/headlines/euro-crisis-improves-exchange-rates-for-brits/2659#comments</comments>
		<pubDate>Fri, 27 Jan 2012 02:39:30 +0000</pubDate>
		<dc:creator>Altinkum</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[brits]]></category>
		<category><![CDATA[buying euros]]></category>
		<category><![CDATA[contingency plans]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[currency index]]></category>
		<category><![CDATA[currency stability]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[euro exchange rates]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[greek currency]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[moment]]></category>
		<category><![CDATA[robin haynes]]></category>
		<category><![CDATA[savvy buyer]]></category>
		<category><![CDATA[single currency]]></category>
		<category><![CDATA[speculation]]></category>
		<category><![CDATA[step in the right direction]]></category>
		<category><![CDATA[trouble]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://altinkumobserver.com/?p=2659</guid>
		<description><![CDATA[The recent Eurozone sovereign debt crisis has resulted in the reduction of the value of the single currency, providing overseas property buyers with in fact over 8% more for their money than if they were buying Euros in July last year according to the award-winning experts at Currency Index. However if the Euro is in [...]]]></description>
		<wfw:commentRss>http://altinkumobserver.com/headlines/euro-crisis-improves-exchange-rates-for-brits/2659/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://altinkumobserver.com/wp-content/uploads/2012/01/euro-150x150.jpg" length="10752" type="image/jpg" />	</item>
		<item>
		<title>UK and US intelligence were involved</title>
		<link>http://altinkumobserver.com/world/uk-and-us-intelligence-were-involved/2621</link>
		<comments>http://altinkumobserver.com/world/uk-and-us-intelligence-were-involved/2621#comments</comments>
		<pubDate>Fri, 13 Jan 2012 03:12:03 +0000</pubDate>
		<dc:creator>Altinkum</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[british police]]></category>
		<category><![CDATA[CIA]]></category>
		<category><![CDATA[collusion]]></category>
		<category><![CDATA[CPS]]></category>
		<category><![CDATA[crown prosecution service]]></category>
		<category><![CDATA[evidence]]></category>
		<category><![CDATA[government inquiry]]></category>
		<category><![CDATA[inquiry]]></category>
		<category><![CDATA[libyans]]></category>
		<category><![CDATA[Metropolitan]]></category>
		<category><![CDATA[mi6 officers]]></category>
		<category><![CDATA[muammar gaddafi]]></category>
		<category><![CDATA[officer]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[rebel forces]]></category>
		<category><![CDATA[saadi]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[shaker aamer]]></category>

		<guid isPermaLink="false">http://altinkumobserver.com/?p=2621</guid>
		<description><![CDATA[Abdel Hakim Belhadj says UK and US intelligence were involved in sending him to Libya. British police are to investigate claims that UK secret services helped in the rendition of men to Libya. Two Libyans who were part of the anti-Gaddafi movement are threatening to sue the UK over their transfer to Libya and subsequent torture. [...]]]></description>
		<wfw:commentRss>http://altinkumobserver.com/world/uk-and-us-intelligence-were-involved/2621/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://altinkumobserver.com/wp-content/uploads/2012/01/map-of-libya-150x150.jpg" length="8216" type="image/jpg" />	</item>
		<item>
		<title>Israeli and Palestinian peace negotiators</title>
		<link>http://altinkumobserver.com/world/israeli-and-palestinian-peace-negotiators/2587</link>
		<comments>http://altinkumobserver.com/world/israeli-and-palestinian-peace-negotiators/2587#comments</comments>
		<pubDate>Sat, 07 Jan 2012 03:57:27 +0000</pubDate>
		<dc:creator>Altinkum</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[capital amman]]></category>
		<category><![CDATA[chief negotiator]]></category>
		<category><![CDATA[department spokeswoman]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[east jerusalem]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[gaza strip]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[Jordanian]]></category>
		<category><![CDATA[Nuland]]></category>
		<category><![CDATA[palestinian peace]]></category>
		<category><![CDATA[peace negotiations]]></category>
		<category><![CDATA[peace negotiators]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[reaction]]></category>
		<category><![CDATA[Saeb]]></category>
		<category><![CDATA[TRT]]></category>
		<category><![CDATA[us state department]]></category>
		<category><![CDATA[victoria nuland]]></category>
		<category><![CDATA[West]]></category>

		<guid isPermaLink="false">http://altinkumobserver.com/?p=2587</guid>
		<description><![CDATA[Regarding to TRT &#8220;Direct talks between Israel and Palestine are to resume on 9 January. Israeli and Palestinian peace negotiators will hold their next face-to-face talks on Monday, US State Department spokeswoman Victoria Nuland said on Thursday. Nuland said &#8220;We are encouraged that they are both coming to the table, they are talking directly.&#8221; However [...]]]></description>
		<wfw:commentRss>http://altinkumobserver.com/world/israeli-and-palestinian-peace-negotiators/2587/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://altinkumobserver.com/wp-content/uploads/2012/01/gaza-150x150.jpg" length="10600" type="image/jpg" />	</item>
		<item>
		<title>Scots have the security in 2012</title>
		<link>http://altinkumobserver.com/headlines/scots-have-the-security-in-2012/2460</link>
		<comments>http://altinkumobserver.com/headlines/scots-have-the-security-in-2012/2460#comments</comments>
		<pubDate>Sat, 31 Dec 2011 04:43:23 +0000</pubDate>
		<dc:creator>Altinkum</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[advocacy groups]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[Depute]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[endless problems]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[half]]></category>
		<category><![CDATA[Holyrood]]></category>
		<category><![CDATA[newsnight]]></category>
		<category><![CDATA[opposition politicians]]></category>
		<category><![CDATA[parliamentary term]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[party chiefs]]></category>
		<category><![CDATA[political ambition]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[Scottish]]></category>
		<category><![CDATA[scottish government]]></category>
		<category><![CDATA[scottish independence]]></category>
		<category><![CDATA[scottish notes]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://altinkumobserver.com/?p=2513</guid>
		<description><![CDATA[The SNP now has a record 20,000 members, party chiefs have said. Depute leader and Deputy First Minister Nicola Sturgeon said the party was now the largest in Scotland. Party officials added that with 20,139 members, the number of people in the SNP was now more than double the total eight years ago, when it was 9,450. [...]]]></description>
		<wfw:commentRss>http://altinkumobserver.com/headlines/scots-have-the-security-in-2012/2460/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://altinkumobserver.com/wp-content/uploads/2011/12/AlexSalmond-150x150.jpg" length="5939" type="image/jpg" />	</item>
		<item>
		<title>The most powerful people</title>
		<link>http://altinkumobserver.com/world/the-most-powerful-people/2456</link>
		<comments>http://altinkumobserver.com/world/the-most-powerful-people/2456#comments</comments>
		<pubDate>Sat, 31 Dec 2011 04:16:24 +0000</pubDate>
		<dc:creator>Altinkum</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[Angela Merkel]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[chinese communist party]]></category>
		<category><![CDATA[Communist]]></category>
		<category><![CDATA[david cameron]]></category>
		<category><![CDATA[dmitry medvedev]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[financial muscle]]></category>
		<category><![CDATA[former soviet republics]]></category>
		<category><![CDATA[half]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[Jintao]]></category>
		<category><![CDATA[King]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[Secretary]]></category>
		<category><![CDATA[sunshine and roses]]></category>
		<category><![CDATA[vladimir putin]]></category>
		<category><![CDATA[world dominance]]></category>

		<guid isPermaLink="false">http://altinkumobserver.com/?p=2513</guid>
		<description><![CDATA[Most of us feel relatively powerless for most of our lives. Whether it&#8217;s the boss, our family, or our other half, we spend our lives being pushed from pillar to post doing someone else&#8217;s bidding. Wouldn&#8217;t it be great to wake up one day as King of the World? List below is very confusing but [...]]]></description>
		<wfw:commentRss>http://altinkumobserver.com/world/the-most-powerful-people/2456/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://altinkumobserver.com/wp-content/uploads/2011/12/Obama-Hu-Jintao-150x150.jpg" length="10313" type="image/jpg" />	</item>
		<item>
		<title>2012 Iraq</title>
		<link>http://altinkumobserver.com/world/2012-iraq/2412</link>
		<comments>http://altinkumobserver.com/world/2012-iraq/2412#comments</comments>
		<pubDate>Sat, 31 Dec 2011 01:54:57 +0000</pubDate>
		<dc:creator>Altinkum</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[Army]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[bloody civil war]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[dawa party]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[Islamic]]></category>
		<category><![CDATA[islamic supreme council]]></category>
		<category><![CDATA[living in exile]]></category>
		<category><![CDATA[Mahdi]]></category>
		<category><![CDATA[moment]]></category>
		<category><![CDATA[nouri al maliki]]></category>
		<category><![CDATA[political factions]]></category>
		<category><![CDATA[prime minister nouri]]></category>
		<category><![CDATA[prime minister nouri al maliki]]></category>
		<category><![CDATA[Revolution]]></category>
		<category><![CDATA[Saleh]]></category>
		<category><![CDATA[shiite and sunni]]></category>
		<category><![CDATA[Sunni]]></category>
		<category><![CDATA[sunni arabs]]></category>
		<category><![CDATA[Supreme]]></category>
		<category><![CDATA[warrant]]></category>

		<guid isPermaLink="false">http://altinkumobserver.com/?p=2513</guid>
		<description><![CDATA[Many of you already know that the US troop surge in 2007 helped quiet Iraq’s bloody civil war. But it failed to deliver on what US officials and officers said was crucial for Iraq’s future at the time: sectarian reconciliation. Rather than forging a new national identity out of the horrors of Iraq’s war, Iraq’s [...]]]></description>
		<wfw:commentRss>http://altinkumobserver.com/world/2012-iraq/2412/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://altinkumobserver.com/wp-content/uploads/2011/12/maliki-and-allawi-new-iraq-keys-150x150.jpg" length="9075" type="image/jpg" />	</item>
		<item>
		<title>2012 London Olympics is not safe</title>
		<link>http://altinkumobserver.com/headlines/2012-london-olympics-is-not-safe/2296</link>
		<comments>http://altinkumobserver.com/headlines/2012-london-olympics-is-not-safe/2296#comments</comments>
		<pubDate>Thu, 15 Dec 2011 18:20:04 +0000</pubDate>
		<dc:creator>Altinkum</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[london 2012]]></category>
		<category><![CDATA[london olympics]]></category>

		<guid isPermaLink="false">http://altinkumobserver.com/?p=2513</guid>
		<description><![CDATA[Many British media reports that up to 13,500 soldiers will be on duty at the 2012 London Olympics as part of the £1 billion ($1.6 billion) effort to maintain security next summer, Britain&#8217;s defense ministry announced Thursday. British Olympics dosent sound going to be very safe or secure like many others. Up to 7,500 soldiers [...]]]></description>
		<wfw:commentRss>http://altinkumobserver.com/headlines/2012-london-olympics-is-not-safe/2296/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://altinkumobserver.com/wp-content/uploads/2011/12/london2012-150x150.jpg" length="8310" type="image/jpg" />	</item>
		<item>
		<title>British business down the river</title>
		<link>http://altinkumobserver.com/headlines/british-business-down-the-river/2286</link>
		<comments>http://altinkumobserver.com/headlines/british-business-down-the-river/2286#comments</comments>
		<pubDate>Thu, 15 Dec 2011 11:52:17 +0000</pubDate>
		<dc:creator>Altinkum</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[british business]]></category>
		<category><![CDATA[british money]]></category>
		<category><![CDATA[eu and uk]]></category>
		<category><![CDATA[euro uk]]></category>
		<category><![CDATA[uk eu]]></category>

		<guid isPermaLink="false">http://altinkumobserver.com/?p=2513</guid>
		<description><![CDATA[Pressure had been building on a number of fronts, but the issue which finally destroyed her was the yet-to-be-born euro. In the last weekend of October 1990, she travelled to a European summit in Rome, where Jacques Delors’ dream of European Monetary Union was high on the agenda. But while Mrs. Thatcher was fighting her [...]]]></description>
		<wfw:commentRss>http://altinkumobserver.com/headlines/british-business-down-the-river/2286/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://altinkumobserver.com/wp-content/uploads/2011/12/Margaret-Thatcher-150x150.jpg" length="7101" type="image/jpg" />	</item>
		<item>
		<title>Conservative Party start to fail in UK</title>
		<link>http://altinkumobserver.com/headlines/conservative-party-start-to-fail-in-uk/2216</link>
		<comments>http://altinkumobserver.com/headlines/conservative-party-start-to-fail-in-uk/2216#comments</comments>
		<pubDate>Sun, 02 Oct 2011 23:25:30 +0000</pubDate>
		<dc:creator>Altinkum</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[conservative party]]></category>
		<category><![CDATA[david cameron]]></category>
		<category><![CDATA[manchester]]></category>

		<guid isPermaLink="false">http://altinkumobserver.com/?p=2513</guid>
		<description><![CDATA[Every other day protests in UK gets more popular and like its part of daily life since Conservative Party been in power and estimated 35,000 people have turned out in Manchester to demonstrate at the governing Conservative Party&#8217;s annual conference, which opened on Sunday. The march was organised by the Trades Union Congress, which billed it [...]]]></description>
		<wfw:commentRss>http://altinkumobserver.com/headlines/conservative-party-start-to-fail-in-uk/2216/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://altinkumobserver.com/wp-content/uploads/2011/10/david-cameron-150x150.jpg" length="11382" type="image/jpg" />	</item>
		<item>
		<title>Libyan Revolution Today</title>
		<link>http://altinkumobserver.com/headlines/libyan-revolution-today/2125</link>
		<comments>http://altinkumobserver.com/headlines/libyan-revolution-today/2125#comments</comments>
		<pubDate>Wed, 31 Aug 2011 18:35:57 +0000</pubDate>
		<dc:creator>Altinkum</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[libya holidays]]></category>
		<category><![CDATA[libya revolution]]></category>
		<category><![CDATA[libya today]]></category>

		<guid isPermaLink="false">http://altinkumobserver.com/?p=2513</guid>
		<description><![CDATA[For many years, due to political restrictions, Libya was a difficult country to visit. Today, however, the political leadership has begun to reach out to other international leaders, and, in turn, the country has opened its doors to foreign travelers. Many Libya people start to understand whats happening around the Libya and wake up call [...]]]></description>
		<wfw:commentRss>http://altinkumobserver.com/headlines/libyan-revolution-today/2125/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://altinkumobserver.com/wp-content/uploads/2011/08/Cartoon-The-flags-of-Libya-Gaddafi-Obama-NATO-150x150.gif" length="9347" type="image/jpg" />	</item>
	</channel>
</rss>

