<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Altinkum Observer News &#187; Property</title>
	<atom:link href="http://altinkumobserver.com/category/property/feed" rel="self" type="application/rss+xml" />
	<link>http://altinkumobserver.com</link>
	<description>Altinkum Akbuk News in English</description>
	<lastBuildDate>Tue, 07 Feb 2012 02:49:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Legal guidebook for foreigners</title>
		<link>http://altinkumobserver.com/property/legal-guidebook-for-foreigners/2537</link>
		<comments>http://altinkumobserver.com/property/legal-guidebook-for-foreigners/2537#comments</comments>
		<pubDate>Fri, 06 Jan 2012 03:10:30 +0000</pubDate>
		<dc:creator>Altinkum</dc:creator>
				<category><![CDATA[Columnists]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[books section]]></category>
		<category><![CDATA[brilliant idea]]></category>
		<category><![CDATA[decree law]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[guidebook]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[infringement]]></category>
		<category><![CDATA[intellectual property law]]></category>
		<category><![CDATA[intellectual property rights]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[legal books]]></category>
		<category><![CDATA[Patent]]></category>
		<category><![CDATA[patent rights]]></category>
		<category><![CDATA[patents designs]]></category>
		<category><![CDATA[someone]]></category>
		<category><![CDATA[trademark rights]]></category>
		<category><![CDATA[turkey turkey]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[wording]]></category>
		<category><![CDATA[Zaman]]></category>

		<guid isPermaLink="false">http://altinkumobserver.com/?p=2537</guid>
		<description><![CDATA[Turkish intellectual property law, Sometimes lawyers feel that all those violations experienced by their clients will never touch them. This is certainly not the case. It happens to us, too. Just recently, I was wandering in a bookshop, and I checked the legal books section, and what did I find but a legal guidebook for foreigners [...]]]></description>
		<wfw:commentRss>http://altinkumobserver.com/property/legal-guidebook-for-foreigners/2537/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://altinkumobserver.com/wp-content/uploads/2012/01/turkey2-150x150.jpg" length="9856" type="image/jpg" />	</item>
		<item>
		<title>UK or Abroad?</title>
		<link>http://altinkumobserver.com/property/uk-or-abroad/2267</link>
		<comments>http://altinkumobserver.com/property/uk-or-abroad/2267#comments</comments>
		<pubDate>Thu, 24 Nov 2011 17:14:29 +0000</pubDate>
		<dc:creator>Altinkum</dc:creator>
				<category><![CDATA[Classifieds]]></category>
		<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://altinkumobserver.com/?p=2513</guid>
		<description><![CDATA[With average property prices in England and Wales currently listed as £233,139*, we look at what you can get for your money in the UK and abroad. This figure has only risen 1.5% over the past year showing a very static domestic market compared with a 16.4% annual price increase seen 3 years ago. London [...]]]></description>
		<wfw:commentRss>http://altinkumobserver.com/property/uk-or-abroad/2267/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://altinkumobserver.com/wp-content/uploads/2011/11/properties-abroad-150x150.jpg" length="11246" type="image/jpg" />	</item>
		<item>
		<title>1 in 6 Turkish properties sold to foreign buyers</title>
		<link>http://altinkumobserver.com/headlines/1-in-6-turkish-properties-sold-to-foreign-buyers/2248</link>
		<comments>http://altinkumobserver.com/headlines/1-in-6-turkish-properties-sold-to-foreign-buyers/2248#comments</comments>
		<pubDate>Wed, 23 Nov 2011 20:44:40 +0000</pubDate>
		<dc:creator>Altinkum</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[altinkum properties]]></category>
		<category><![CDATA[property in altinkum]]></category>
		<category><![CDATA[turkish property]]></category>

		<guid isPermaLink="false">http://altinkumobserver.com/?p=2513</guid>
		<description><![CDATA[Recent findings have shown that around 1 in 6 Turkish properties sold to foreign buyers were bought by Brits in the last two months. The Land Registry Directorate General&#8217;s most recent statics highlight that 113,687 properties across Turkey are now owned by foreigners, an increase of 2,487 property sales made on September&#8217;s 111,200 figures. Further [...]]]></description>
		<wfw:commentRss>http://altinkumobserver.com/headlines/1-in-6-turkish-properties-sold-to-foreign-buyers/2248/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://altinkumobserver.com/wp-content/uploads/2011/11/britishinturkey-150x150.jpg" length="7274" type="image/jpg" />	</item>
		<item>
		<title>Have you got noisy neighbors?</title>
		<link>http://altinkumobserver.com/headlines/have-you-got-noisy-neighbors/2243</link>
		<comments>http://altinkumobserver.com/headlines/have-you-got-noisy-neighbors/2243#comments</comments>
		<pubDate>Wed, 05 Oct 2011 19:05:26 +0000</pubDate>
		<dc:creator>Altinkum</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://altinkumobserver.com/?p=2513</guid>
		<description><![CDATA[You arrive home after a tiring day, close your eyes and try to get some rest after making it through all that traffic. You are at your quiet, peaceful home and just starting to relax when you hear the sounds of those noisy neighbors. The situation will get worse if the noise continues throughout the [...]]]></description>
		<wfw:commentRss>http://altinkumobserver.com/headlines/have-you-got-noisy-neighbors/2243/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://altinkumobserver.com/wp-content/uploads/2011/10/noisy-neighbours-150x150.jpg" length="7113" type="image/jpg" />	</item>
		<item>
		<title>Turkish property investment experts</title>
		<link>http://altinkumobserver.com/property/turkish-property-investment-experts/2224</link>
		<comments>http://altinkumobserver.com/property/turkish-property-investment-experts/2224#comments</comments>
		<pubDate>Mon, 03 Oct 2011 13:08:45 +0000</pubDate>
		<dc:creator>Altinkum</dc:creator>
				<category><![CDATA[Property]]></category>
		<category><![CDATA[investment experts]]></category>
		<category><![CDATA[istanbul]]></category>
		<category><![CDATA[turkish properties]]></category>
		<category><![CDATA[turkish property]]></category>

		<guid isPermaLink="false">http://altinkumobserver.com/?p=2513</guid>
		<description><![CDATA[One of the hottest global real estate markets with over 12,000 properties already sold to foreign buyers, Istanbul, the economic powerhouse of Turkey has certainly become a &#8220;city of desire&#8221; for savvy investors. And now, for those considering buying in this lucrative market, the Turkish property investment experts, Property Frontiers, has produced a new exclusive [...]]]></description>
		<wfw:commentRss>http://altinkumobserver.com/property/turkish-property-investment-experts/2224/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://altinkumobserver.com/wp-content/uploads/2011/10/turkey-150x150.jpg" length="6455" type="image/jpg" />	</item>
		<item>
		<title>Brits looking for second home</title>
		<link>http://altinkumobserver.com/headlines/brits-looking-for-second-home/2187</link>
		<comments>http://altinkumobserver.com/headlines/brits-looking-for-second-home/2187#comments</comments>
		<pubDate>Wed, 28 Sep 2011 22:10:26 +0000</pubDate>
		<dc:creator>Altinkum</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[france homes]]></category>
		<category><![CDATA[france properties]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[oversea holiday homes]]></category>
		<category><![CDATA[portugal]]></category>
		<category><![CDATA[properties in france]]></category>
		<category><![CDATA[properties in spain]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[spanish homes]]></category>

		<guid isPermaLink="false">http://altinkumobserver.com/?p=2513</guid>
		<description><![CDATA[Brits looking for a second home have shown a preference for Spanish holiday spots in the past, but now wealthy home shoppers are setting their sights on France, according to new research by Savills International. Buyers who took the survey said they feel the market is more stable and the properties are easily accessible for [...]]]></description>
		<wfw:commentRss>http://altinkumobserver.com/headlines/brits-looking-for-second-home/2187/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://altinkumobserver.com/wp-content/uploads/2011/09/eml-150x150.gif" length="13329" type="image/jpg" />	</item>
		<item>
		<title>Foreigners who want to buy property in Turkey</title>
		<link>http://altinkumobserver.com/headlines/foreigners-who-want-to-buy-property-in-turkey/2180</link>
		<comments>http://altinkumobserver.com/headlines/foreigners-who-want-to-buy-property-in-turkey/2180#comments</comments>
		<pubDate>Mon, 26 Sep 2011 14:48:27 +0000</pubDate>
		<dc:creator>Altinkum</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[altinkum properties]]></category>
		<category><![CDATA[buying in turkey]]></category>
		<category><![CDATA[property in turkey]]></category>
		<category><![CDATA[turkish properties]]></category>

		<guid isPermaLink="false">http://altinkumobserver.com/?p=2513</guid>
		<description><![CDATA[Environment and Urban Planning Minister Erdo?an Bayraktar has said the Justice and Development Party (AK Party) government is preparing a bill to pave the way for almost unrestricted property sales to foreigners, irrespective of whether Turkish nationals can purchase property in their countries. Bayraktar, who was the head of the Housing Development Administration of Turkey [...]]]></description>
		<wfw:commentRss>http://altinkumobserver.com/headlines/foreigners-who-want-to-buy-property-in-turkey/2180/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://altinkumobserver.com/wp-content/uploads/2011/09/homes-150x150.jpg" length="7866" type="image/jpg" />	</item>
		<item>
		<title>Turkey&#8217;s tourism performance in 2011</title>
		<link>http://altinkumobserver.com/headlines/turkeys-tourism-performance-in-2011/2147</link>
		<comments>http://altinkumobserver.com/headlines/turkeys-tourism-performance-in-2011/2147#comments</comments>
		<pubDate>Wed, 07 Sep 2011 12:25:00 +0000</pubDate>
		<dc:creator>Altinkum</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[altinkum news in english]]></category>
		<category><![CDATA[turkey]]></category>
		<category><![CDATA[turkey 2011]]></category>
		<category><![CDATA[turkey 2012]]></category>
		<category><![CDATA[turkish holidays]]></category>
		<category><![CDATA[turkish news]]></category>
		<category><![CDATA[turkish properties]]></category>

		<guid isPermaLink="false">http://altinkumobserver.com/?p=2513</guid>
		<description><![CDATA[Turkey&#8217;s tourism sector has exhibited a remarkable performance this year with an 11% increase in the number of tourists visiting the Eurasian nation in the first seven months of 2011 with 17,624,969 tourists visiting between January and July this year according to data from the Turkish Culture and Tourism Ministry and up to 30 million [...]]]></description>
		<wfw:commentRss>http://altinkumobserver.com/headlines/turkeys-tourism-performance-in-2011/2147/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://altinkumobserver.com/wp-content/uploads/2011/09/BodrumTurkey14-150x150.jpg" length="9381" type="image/jpg" />	</item>
		<item>
		<title>Brits owning 24,848 properties in Turkey</title>
		<link>http://altinkumobserver.com/headlines/brits-owning-24848-properties-in-turkey/2130</link>
		<comments>http://altinkumobserver.com/headlines/brits-owning-24848-properties-in-turkey/2130#comments</comments>
		<pubDate>Wed, 31 Aug 2011 18:48:58 +0000</pubDate>
		<dc:creator>Altinkum</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[altinkum exptas]]></category>
		<category><![CDATA[altinkum news]]></category>
		<category><![CDATA[altinkum observer]]></category>
		<category><![CDATA[altinkum rentals]]></category>
		<category><![CDATA[brits in turkey]]></category>
		<category><![CDATA[turkey]]></category>
		<category><![CDATA[turkish properties]]></category>

		<guid isPermaLink="false">http://altinkumobserver.com/?p=2513</guid>
		<description><![CDATA[According to official data by the Land Registry Directorate&#8217;s Foreigner Affairs Unit, foreigners from a staggering 89 countries across the world have purchased approximately 111,200 estates across Turkey with some 35,249 Brits owning 24,848 properties, putting the UK on a pedestal as one of the most popular buyers of Turkish property followed by Germany and [...]]]></description>
		<wfw:commentRss>http://altinkumobserver.com/headlines/brits-owning-24848-properties-in-turkey/2130/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://altinkumobserver.com/wp-content/uploads/2011/08/Altinkum-August-2011-by-Didim-Today-4-150x150.jpg" length="7846" type="image/jpg" />	</item>
		<item>
		<title>Overseas property boom list</title>
		<link>http://altinkumobserver.com/headlines/overseas-property-boom-list/2104</link>
		<comments>http://altinkumobserver.com/headlines/overseas-property-boom-list/2104#comments</comments>
		<pubDate>Wed, 20 Jul 2011 15:38:54 +0000</pubDate>
		<dc:creator>Altinkum</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[altinkum properties]]></category>
		<category><![CDATA[altinkum rentals]]></category>
		<category><![CDATA[altinkum turkey]]></category>
		<category><![CDATA[properties]]></category>

		<guid isPermaLink="false">http://altinkumobserver.com/?p=2513</guid>
		<description><![CDATA[In troubled times, many investors return to the things they know best and that certainly seems to be the case with overseas property buyers, with the top 3 countries sharing nearly a third of all property searches on TheMoveChannel.com in June 2011. Dan Johnson, director of the portal said: &#8220;The Spanish market is awash with [...]]]></description>
		<wfw:commentRss>http://altinkumobserver.com/headlines/overseas-property-boom-list/2104/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://altinkumobserver.com/wp-content/uploads/2011/07/top40-150x150.jpg" length="8951" type="image/jpg" />	</item>
	</channel>
</rss>

