<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Altinkum Observer News &#187; Opinion</title>
	<atom:link href="http://altinkumobserver.com/category/opinion/feed" rel="self" type="application/rss+xml" />
	<link>http://altinkumobserver.com</link>
	<description>Altinkum Akbuk News in English</description>
	<lastBuildDate>Tue, 07 Feb 2012 02:49:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The IMF Lowers Forecast</title>
		<link>http://altinkumobserver.com/national/the-imf-lowers-forecast/2654</link>
		<comments>http://altinkumobserver.com/national/the-imf-lowers-forecast/2654#comments</comments>
		<pubDate>Fri, 27 Jan 2012 22:03:03 +0000</pubDate>
		<dc:creator>Burak</dc:creator>
				<category><![CDATA[Columnists]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[downward revision]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[fiscal consolidation]]></category>
		<category><![CDATA[global financial system]]></category>
		<category><![CDATA[global outlook]]></category>
		<category><![CDATA[global recession]]></category>
		<category><![CDATA[international monetary fund]]></category>
		<category><![CDATA[largest economies]]></category>
		<category><![CDATA[olivier blanchard]]></category>
		<category><![CDATA[world economic outlook]]></category>

		<guid isPermaLink="false">http://altinkumobserver.com/?p=2654</guid>
		<description><![CDATA[The International Monetary Fund lowered its outlook for the world economy on Tuesday, and warned that the global financial system faces growing risks from the debt crisis in Europe. The IMF now expects the global economy to grow 3.3% in 2012, according to an update to its World Economic Outlook. In September, the IMF said [...]]]></description>
		<wfw:commentRss>http://altinkumobserver.com/national/the-imf-lowers-forecast/2654/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://altinkumobserver.com/wp-content/uploads/2012/01/money.banks_-150x150.jpg" length="8532" type="image/jpg" />	</item>
		<item>
		<title>Growth Slow Down</title>
		<link>http://altinkumobserver.com/opinion/growth-slow-down/2640</link>
		<comments>http://altinkumobserver.com/opinion/growth-slow-down/2640#comments</comments>
		<pubDate>Fri, 20 Jan 2012 00:24:57 +0000</pubDate>
		<dc:creator>Burak</dc:creator>
				<category><![CDATA[Columnists]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[2q]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[better prospects]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[disinflation]]></category>
		<category><![CDATA[downside risks]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[Duma]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[fx markets]]></category>
		<category><![CDATA[half]]></category>
		<category><![CDATA[market expectations]]></category>
		<category><![CDATA[market performance]]></category>
		<category><![CDATA[PACE]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[response]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[slowdown]]></category>
		<category><![CDATA[strategists]]></category>
		<category><![CDATA[uptick]]></category>

		<guid isPermaLink="false">http://altinkumobserver.com/?p=2640</guid>
		<description><![CDATA[The recent uptick in PMI numbers in the US and the EM world has many wondering whether the growth slowdown is over and done with. While this is likely true for some EM economies, particularly LatAm economies, one would caution against taking such a benign view of these data points at this stage for the rest [...]]]></description>
		<wfw:commentRss>http://altinkumobserver.com/opinion/growth-slow-down/2640/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://altinkumobserver.com/wp-content/uploads/2012/01/turkey27-150x150.jpg" length="8642" type="image/jpg" />	</item>
		<item>
		<title>Total capital invested</title>
		<link>http://altinkumobserver.com/opinion/total-capital-invested/2643</link>
		<comments>http://altinkumobserver.com/opinion/total-capital-invested/2643#comments</comments>
		<pubDate>Thu, 19 Jan 2012 21:01:19 +0000</pubDate>
		<dc:creator>Altinkum</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[arbitrage strategies]]></category>
		<category><![CDATA[AUM]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[equity hedge]]></category>
		<category><![CDATA[equity strategies]]></category>
		<category><![CDATA[hedge fund research]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[Macro]]></category>
		<category><![CDATA[macro hedge funds]]></category>
		<category><![CDATA[net capital outflow]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[performance gain]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[quantitative macro]]></category>
		<category><![CDATA[relative value]]></category>
		<category><![CDATA[volatile performance]]></category>

		<guid isPermaLink="false">http://altinkumobserver.com/?p=2643</guid>
		<description><![CDATA[Total capital invested in the hedge fund industry regained the $2 trillion milestone to conclude 2011, according to data released today by HFR (Hedge Fund Research, Inc.), the leading provider of data, indices and analysis of hedge funds. The industry originally eclipsed $2 trillion in AUM in 1Q11 and peaked at $2.04 trillion at mid-year [...]]]></description>
		<wfw:commentRss>http://altinkumobserver.com/opinion/total-capital-invested/2643/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://altinkumobserver.com/wp-content/uploads/2012/01/hfr-150x79.png" length="1354" type="image/jpg" />	</item>
		<item>
		<title>If you are a young lady</title>
		<link>http://altinkumobserver.com/opinion/columnists/if-you-are-a-young-lady/2628</link>
		<comments>http://altinkumobserver.com/opinion/columnists/if-you-are-a-young-lady/2628#comments</comments>
		<pubDate>Sun, 15 Jan 2012 02:43:42 +0000</pubDate>
		<dc:creator>Altinkum</dc:creator>
				<category><![CDATA[Columnists]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[best case scenario]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[desk]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[financial difficulties]]></category>
		<category><![CDATA[gendarmerie]]></category>
		<category><![CDATA[good intentions]]></category>
		<category><![CDATA[harasser]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[income individuals]]></category>
		<category><![CDATA[local bar association]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[proper punishment]]></category>
		<category><![CDATA[prosecutor]]></category>
		<category><![CDATA[punishment]]></category>
		<category><![CDATA[rural area]]></category>
		<category><![CDATA[sentence]]></category>
		<category><![CDATA[taste]]></category>
		<category><![CDATA[young lady]]></category>

		<guid isPermaLink="false">http://altinkumobserver.com/?p=2628</guid>
		<description><![CDATA[“I have been harassed.” If you are a young lady who is even slightly foreign-looking and walking alone, you will utter this sentence sooner or later. The best-case scenario is that someone will say to you, “Ma?allah!” which can be used with good intentions but usually is not. I hate that there is no proper [...]]]></description>
		<wfw:commentRss>http://altinkumobserver.com/opinion/columnists/if-you-are-a-young-lady/2628/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://altinkumobserver.com/wp-content/uploads/2012/01/Alone-walking-150x150.jpg" length="5527" type="image/jpg" />	</item>
		<item>
		<title>Turkey-Russia Pipeline</title>
		<link>http://altinkumobserver.com/national/turkey-russia-pipeline/2606</link>
		<comments>http://altinkumobserver.com/national/turkey-russia-pipeline/2606#comments</comments>
		<pubDate>Thu, 12 Jan 2012 01:14:05 +0000</pubDate>
		<dc:creator>Burak</dc:creator>
				<category><![CDATA[Columnists]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Calik]]></category>
		<category><![CDATA[calik holding]]></category>
		<category><![CDATA[chairman]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[dardanelles straits]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[national currencies]]></category>
		<category><![CDATA[nuclear power station]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil pipeline]]></category>
		<category><![CDATA[petroleum]]></category>
		<category><![CDATA[petroleum products]]></category>
		<category><![CDATA[Pipeline]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[Rosneft]]></category>
		<category><![CDATA[stake]]></category>
		<category><![CDATA[tanker traffic]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[Transneft]]></category>
		<category><![CDATA[turkish oil]]></category>
		<category><![CDATA[turkish ports]]></category>

		<guid isPermaLink="false">http://altinkumobserver.com/?p=2606</guid>
		<description><![CDATA[Russian energy companies Rosneft and Transneft are seeking a 25 per cent stake in a planned Turkish oil pipeline, Russian Deputy Prime Minister Igor Sechin has said. The pipeline, to be built by Turkey&#8217;s Calik Holding and Eni of Italy, will link the Turkish ports of Samsun and Ceyhan and has strong backing from the [...]]]></description>
		<wfw:commentRss>http://altinkumobserver.com/national/turkey-russia-pipeline/2606/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://altinkumobserver.com/wp-content/uploads/2012/01/erdogan-and-putin-150x150.jpg" length="7269" type="image/jpg" />	</item>
		<item>
		<title>Getting married to a Turk</title>
		<link>http://altinkumobserver.com/opinion/columnists/getting-married-to-a-turk/2597</link>
		<comments>http://altinkumobserver.com/opinion/columnists/getting-married-to-a-turk/2597#comments</comments>
		<pubDate>Tue, 10 Jan 2012 00:41:17 +0000</pubDate>
		<dc:creator>Altinkum</dc:creator>
				<category><![CDATA[Columnists]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[birth]]></category>
		<category><![CDATA[birth certificate]]></category>
		<category><![CDATA[certificate]]></category>
		<category><![CDATA[citizenship]]></category>
		<category><![CDATA[document]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[legal column]]></category>
		<category><![CDATA[marriage application]]></category>
		<category><![CDATA[marriage ceremony]]></category>
		<category><![CDATA[marriage officer]]></category>
		<category><![CDATA[marry in turkey]]></category>
		<category><![CDATA[marry with turk]]></category>
		<category><![CDATA[marry with turkish]]></category>
		<category><![CDATA[medical report]]></category>
		<category><![CDATA[municipality]]></category>
		<category><![CDATA[necessary documents]]></category>
		<category><![CDATA[officer]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[polygamy]]></category>
		<category><![CDATA[resident]]></category>
		<category><![CDATA[turkey weddings]]></category>
		<category><![CDATA[turkish authorities]]></category>
		<category><![CDATA[turkish law]]></category>
		<category><![CDATA[turkish marriages]]></category>
		<category><![CDATA[wedding ceremony]]></category>
		<category><![CDATA[weddings]]></category>
		<category><![CDATA[weddings in turkey]]></category>

		<guid isPermaLink="false">http://altinkumobserver.com/?p=2597</guid>
		<description><![CDATA[I recently received the following question: “I am getting married to a Turk soon. I am a foreign citizen and a resident of Turkey. I have been told that I needed to get my birth certificate translated into Turkish, which I have done. I have also been told that the Turkish authorities might need other [...]]]></description>
		<wfw:commentRss>http://altinkumobserver.com/opinion/columnists/getting-married-to-a-turk/2597/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://altinkumobserver.com/wp-content/uploads/2012/01/860315-150x150.jpg" length="6570" type="image/jpg" />	</item>
		<item>
		<title>Position for 2012</title>
		<link>http://altinkumobserver.com/opinion/editorials/position-for-2012/2594</link>
		<comments>http://altinkumobserver.com/opinion/editorials/position-for-2012/2594#comments</comments>
		<pubDate>Tue, 10 Jan 2012 00:29:30 +0000</pubDate>
		<dc:creator>Altinkum</dc:creator>
				<category><![CDATA[Editorials]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[equity hedge]]></category>
		<category><![CDATA[equity strategies]]></category>
		<category><![CDATA[fundamental growth]]></category>
		<category><![CDATA[global hedge fund]]></category>
		<category><![CDATA[hedge fund research]]></category>
		<category><![CDATA[hfr]]></category>
		<category><![CDATA[hfr index]]></category>
		<category><![CDATA[including technology]]></category>
		<category><![CDATA[index performance]]></category>
		<category><![CDATA[strategy area]]></category>
		<category><![CDATA[unpredictable market]]></category>

		<guid isPermaLink="false">http://altinkumobserver.com/?p=2594</guid>
		<description><![CDATA[CHICAGO (January 9, 2012) – Hedge funds concluded a challenging 2011 with a decline in December, as the HFRI Fund Weighted Composite Index declined by -0.18 percent, bringing full year 2011 performance to -4.8 percent, according to data released today by HFR (Hedge Fund Research, Inc.), the leading provider of data, indices and analysis of [...]]]></description>
		<wfw:commentRss>http://altinkumobserver.com/opinion/editorials/position-for-2012/2594/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Film of Osama bin Laden</title>
		<link>http://altinkumobserver.com/opinion/editors-choice/film-of-osama-bin-laden/2590</link>
		<comments>http://altinkumobserver.com/opinion/editors-choice/film-of-osama-bin-laden/2590#comments</comments>
		<pubDate>Sat, 07 Jan 2012 04:07:05 +0000</pubDate>
		<dc:creator>Altinkum</dc:creator>
				<category><![CDATA[Editor's Choice]]></category>
		<category><![CDATA[allegation]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[CIA]]></category>
		<category><![CDATA[director kathryn bigelow]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[film makers]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[Laden]]></category>
		<category><![CDATA[mark boal]]></category>
		<category><![CDATA[navy seals]]></category>
		<category><![CDATA[Osama]]></category>
		<category><![CDATA[osama bin laden]]></category>
		<category><![CDATA[Osame]]></category>
		<category><![CDATA[peter king]]></category>
		<category><![CDATA[qaida leader]]></category>
		<category><![CDATA[raid]]></category>
		<category><![CDATA[senator king]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[sony pictures entertainment]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[supporter]]></category>

		<guid isPermaLink="false">http://altinkumobserver.com/?p=2590</guid>
		<description><![CDATA[An investigation has been launched in the United States about a film directed by Oscar-recipient Kathryn Bigelow about the killing of Al Qaida leader Osame bin Laden. The claims, made by Senator Peter King a supporter of the IRA who has spoken out against Muslims in the US – relate to a film by director [...]]]></description>
		<wfw:commentRss>http://altinkumobserver.com/opinion/editors-choice/film-of-osama-bin-laden/2590/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://altinkumobserver.com/wp-content/uploads/2012/01/home-of-osama-150x150.jpg" length="9956" type="image/jpg" />	</item>
		<item>
		<title>Day of World Girls in Turkey</title>
		<link>http://altinkumobserver.com/opinion/editors-choice/day-of-world-girls-in-turkey/2581</link>
		<comments>http://altinkumobserver.com/opinion/editors-choice/day-of-world-girls-in-turkey/2581#comments</comments>
		<pubDate>Sat, 07 Jan 2012 03:41:38 +0000</pubDate>
		<dc:creator>Altinkum</dc:creator>
				<category><![CDATA[Editor's Choice]]></category>
		<category><![CDATA[all kinds of girls]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[cooperation with canada]]></category>
		<category><![CDATA[cultural stereotypes]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[fortune 500 company]]></category>
		<category><![CDATA[future girls]]></category>
		<category><![CDATA[girls can do anything]]></category>
		<category><![CDATA[gold medal olympic]]></category>
		<category><![CDATA[international girls]]></category>
		<category><![CDATA[olympic athlete]]></category>
		<category><![CDATA[world girls]]></category>

		<guid isPermaLink="false">http://altinkumobserver.com/?p=2581</guid>
		<description><![CDATA[The United Nations (UN) has declared October 11 as the &#8220;Day of World Girls&#8221; after a proposal made by Turkey. A draft resolution prepared by Turkey, Canada and Peru to celebrate October 11 as the &#8220;Day of World Girls&#8221; was approved by 193 countries at the UN General Assembly on Monday. Speaking to the AA, [...]]]></description>
		<wfw:commentRss>http://altinkumobserver.com/opinion/editors-choice/day-of-world-girls-in-turkey/2581/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://altinkumobserver.com/wp-content/uploads/2012/01/girls-day-150x150.jpg" length="7731" type="image/jpg" />	</item>
		<item>
		<title>Legal guidebook for foreigners</title>
		<link>http://altinkumobserver.com/property/legal-guidebook-for-foreigners/2537</link>
		<comments>http://altinkumobserver.com/property/legal-guidebook-for-foreigners/2537#comments</comments>
		<pubDate>Fri, 06 Jan 2012 03:10:30 +0000</pubDate>
		<dc:creator>Altinkum</dc:creator>
				<category><![CDATA[Columnists]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[books section]]></category>
		<category><![CDATA[brilliant idea]]></category>
		<category><![CDATA[decree law]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[guidebook]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[infringement]]></category>
		<category><![CDATA[intellectual property law]]></category>
		<category><![CDATA[intellectual property rights]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[legal books]]></category>
		<category><![CDATA[Patent]]></category>
		<category><![CDATA[patent rights]]></category>
		<category><![CDATA[patents designs]]></category>
		<category><![CDATA[someone]]></category>
		<category><![CDATA[trademark rights]]></category>
		<category><![CDATA[turkey turkey]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[wording]]></category>
		<category><![CDATA[Zaman]]></category>

		<guid isPermaLink="false">http://altinkumobserver.com/?p=2537</guid>
		<description><![CDATA[Turkish intellectual property law, Sometimes lawyers feel that all those violations experienced by their clients will never touch them. This is certainly not the case. It happens to us, too. Just recently, I was wandering in a bookshop, and I checked the legal books section, and what did I find but a legal guidebook for foreigners [...]]]></description>
		<wfw:commentRss>http://altinkumobserver.com/property/legal-guidebook-for-foreigners/2537/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://altinkumobserver.com/wp-content/uploads/2012/01/turkey2-150x150.jpg" length="9856" type="image/jpg" />	</item>
	</channel>
</rss>

