<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Altinkum Observer News &#187; Opinion</title>
	<atom:link href="http://altinkumobserver.com/category/opinion/feed" rel="self" type="application/rss+xml" />
	<link>http://altinkumobserver.com</link>
	<description>Altinkum Akbuk News in English</description>
	<lastBuildDate>Mon, 14 May 2012 01:34:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Sending money abroad?</title>
		<link>http://altinkumobserver.com/headlines/sending-money-abroad/2836</link>
		<comments>http://altinkumobserver.com/headlines/sending-money-abroad/2836#comments</comments>
		<pubDate>Sun, 01 Apr 2012 00:46:10 +0000</pubDate>
		<dc:creator>Altinkum</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[best exchange]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[couple]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[currency index]]></category>
		<category><![CDATA[david and goliath]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[exact requirements]]></category>
		<category><![CDATA[excess]]></category>
		<category><![CDATA[exchange companies]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[foreign exchange market]]></category>
		<category><![CDATA[marketplace]]></category>
		<category><![CDATA[mobile phone company]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[robin haynes]]></category>
		<category><![CDATA[sending money]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[smaller company]]></category>
		<category><![CDATA[tale]]></category>

		<guid isPermaLink="false">http://altinkumobserver.com/?p=2836</guid>
		<description><![CDATA[As timeless as the Biblical tale of David and Goliath, many people still believe that larger foreign exchange companies will be better placed to provide competitive exchange rates than smaller competitors &#8211; but is that really true? Robin Haynes, MD of Currency Index founded in 2008, examines whether biggest is always best when it comes [...]]]></description>
		<wfw:commentRss>http://altinkumobserver.com/headlines/sending-money-abroad/2836/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://altinkumobserver.com/wp-content/uploads/2012/04/money-150x150.jpg" length="10782" type="image/jpg" />	</item>
		<item>
		<title>EU’s debt compared with Europeans’ household debt mountain.</title>
		<link>http://altinkumobserver.com/headlines/eus-debt-compared-with-europeans-household-debt-mountain/2787</link>
		<comments>http://altinkumobserver.com/headlines/eus-debt-compared-with-europeans-household-debt-mountain/2787#comments</comments>
		<pubDate>Fri, 24 Feb 2012 01:33:26 +0000</pubDate>
		<dc:creator>Burak</dc:creator>
				<category><![CDATA[Columnists]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[bank for international settlements]]></category>
		<category><![CDATA[best guess]]></category>
		<category><![CDATA[central bank governor]]></category>
		<category><![CDATA[concern]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[dutch central bank]]></category>
		<category><![CDATA[dutch economy]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[executive body]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[household debt]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[inflection point]]></category>
		<category><![CDATA[mortgage debt]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[pain threshold]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[sector]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://altinkumobserver.com/?p=2787</guid>
		<description><![CDATA[Away from the markets’ fixation with the debts of Greece and other governments, concern is growing at the painfully slow progress Europe is making in tackling a much bigger mountain of corporate and household debt. With austerity pointing to weak growth if not outright recession, the risk is that the burden of servicing the debt [...]]]></description>
		<wfw:commentRss>http://altinkumobserver.com/headlines/eus-debt-compared-with-europeans-household-debt-mountain/2787/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://altinkumobserver.com/wp-content/uploads/2012/02/Debt-Crisis-150x150.jpg" length="12051" type="image/jpg" />	</item>
		<item>
		<title>New veterinary hospital regulations</title>
		<link>http://altinkumobserver.com/headlines/new-veterinary-hospital-regulations/2777</link>
		<comments>http://altinkumobserver.com/headlines/new-veterinary-hospital-regulations/2777#comments</comments>
		<pubDate>Fri, 17 Feb 2012 03:20:37 +0000</pubDate>
		<dc:creator>Altinkum</dc:creator>
				<category><![CDATA[Columnists]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[animal hospital]]></category>
		<category><![CDATA[animal hospitals]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[basements]]></category>
		<category><![CDATA[Dair]]></category>
		<category><![CDATA[development directorate]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[imar]]></category>
		<category><![CDATA[lease contract]]></category>
		<category><![CDATA[title deed]]></category>
		<category><![CDATA[veterinary hospital]]></category>
		<category><![CDATA[veterinary hospitals]]></category>

		<guid isPermaLink="false">http://altinkumobserver.com/?p=2777</guid>
		<description><![CDATA[I am aware that I don&#8217;t give animals the attention they deserve; I postpone writing about animals as I always feel like other subjects are more important. Another reason why I am reluctant to write about animals is there is usually not good news to tell, except this time. Good things also happen; a new regulation [...]]]></description>
		<wfw:commentRss>http://altinkumobserver.com/headlines/new-veterinary-hospital-regulations/2777/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://altinkumobserver.com/wp-content/uploads/2012/02/cats-150x150.jpg" length="8647" type="image/jpg" />	</item>
		<item>
		<title>HFRX Korea Index</title>
		<link>http://altinkumobserver.com/opinion/hfrx-korea-index/2736</link>
		<comments>http://altinkumobserver.com/opinion/hfrx-korea-index/2736#comments</comments>
		<pubDate>Thu, 09 Feb 2012 04:41:29 +0000</pubDate>
		<dc:creator>Altinkum</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[AUM]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[distressed market]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[emerging asia]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[fundamental growth]]></category>
		<category><![CDATA[global hedge fund]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[hedge fund research]]></category>
		<category><![CDATA[hfrx]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[korea index]]></category>
		<category><![CDATA[market declines]]></category>
		<category><![CDATA[nikkei 225]]></category>
		<category><![CDATA[outflow]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[shanghai composite index]]></category>

		<guid isPermaLink="false">http://altinkumobserver.com/?p=2736</guid>
		<description><![CDATA[Asian hedge funds outperformed volatile regional equity markets in 2011, marking the second consecutive year of such outperformance, according to data released today by HFR (Hedge Fund Research, Inc.), the leading provider of data, indices and analysis of the global hedge fund industry. In a year marked by a difficult cycle of navigating steep equity [...]]]></description>
		<wfw:commentRss>http://altinkumobserver.com/opinion/hfrx-korea-index/2736/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://altinkumobserver.com/wp-content/uploads/2012/02/hfr-150x79.png" length="1354" type="image/jpg" />	</item>
		<item>
		<title>The IMF Lowers Forecast</title>
		<link>http://altinkumobserver.com/national/the-imf-lowers-forecast/2654</link>
		<comments>http://altinkumobserver.com/national/the-imf-lowers-forecast/2654#comments</comments>
		<pubDate>Fri, 27 Jan 2012 22:03:03 +0000</pubDate>
		<dc:creator>Burak</dc:creator>
				<category><![CDATA[Columnists]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[downward revision]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[fiscal consolidation]]></category>
		<category><![CDATA[global financial system]]></category>
		<category><![CDATA[global outlook]]></category>
		<category><![CDATA[global recession]]></category>
		<category><![CDATA[international monetary fund]]></category>
		<category><![CDATA[largest economies]]></category>
		<category><![CDATA[olivier blanchard]]></category>
		<category><![CDATA[world economic outlook]]></category>

		<guid isPermaLink="false">http://altinkumobserver.com/?p=2654</guid>
		<description><![CDATA[The International Monetary Fund lowered its outlook for the world economy on Tuesday, and warned that the global financial system faces growing risks from the debt crisis in Europe. The IMF now expects the global economy to grow 3.3% in 2012, according to an update to its World Economic Outlook. In September, the IMF said [...]]]></description>
		<wfw:commentRss>http://altinkumobserver.com/national/the-imf-lowers-forecast/2654/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://altinkumobserver.com/wp-content/uploads/2012/01/money.banks_-150x150.jpg" length="8532" type="image/jpg" />	</item>
		<item>
		<title>Growth Slow Down</title>
		<link>http://altinkumobserver.com/opinion/growth-slow-down/2640</link>
		<comments>http://altinkumobserver.com/opinion/growth-slow-down/2640#comments</comments>
		<pubDate>Fri, 20 Jan 2012 00:24:57 +0000</pubDate>
		<dc:creator>Burak</dc:creator>
				<category><![CDATA[Columnists]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[2q]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[better prospects]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[disinflation]]></category>
		<category><![CDATA[downside risks]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[Duma]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[fx markets]]></category>
		<category><![CDATA[half]]></category>
		<category><![CDATA[market expectations]]></category>
		<category><![CDATA[market performance]]></category>
		<category><![CDATA[PACE]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[response]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[slowdown]]></category>
		<category><![CDATA[strategists]]></category>
		<category><![CDATA[uptick]]></category>

		<guid isPermaLink="false">http://altinkumobserver.com/?p=2640</guid>
		<description><![CDATA[The recent uptick in PMI numbers in the US and the EM world has many wondering whether the growth slowdown is over and done with. While this is likely true for some EM economies, particularly LatAm economies, one would caution against taking such a benign view of these data points at this stage for the rest [...]]]></description>
		<wfw:commentRss>http://altinkumobserver.com/opinion/growth-slow-down/2640/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://altinkumobserver.com/wp-content/uploads/2012/01/turkey27-150x150.jpg" length="8642" type="image/jpg" />	</item>
		<item>
		<title>Total capital invested</title>
		<link>http://altinkumobserver.com/opinion/total-capital-invested/2643</link>
		<comments>http://altinkumobserver.com/opinion/total-capital-invested/2643#comments</comments>
		<pubDate>Thu, 19 Jan 2012 21:01:19 +0000</pubDate>
		<dc:creator>Altinkum</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[arbitrage strategies]]></category>
		<category><![CDATA[AUM]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[equity hedge]]></category>
		<category><![CDATA[equity strategies]]></category>
		<category><![CDATA[hedge fund research]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[Macro]]></category>
		<category><![CDATA[macro hedge funds]]></category>
		<category><![CDATA[net capital outflow]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[performance gain]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[quantitative macro]]></category>
		<category><![CDATA[relative value]]></category>
		<category><![CDATA[volatile performance]]></category>

		<guid isPermaLink="false">http://altinkumobserver.com/?p=2643</guid>
		<description><![CDATA[Total capital invested in the hedge fund industry regained the $2 trillion milestone to conclude 2011, according to data released today by HFR (Hedge Fund Research, Inc.), the leading provider of data, indices and analysis of hedge funds. The industry originally eclipsed $2 trillion in AUM in 1Q11 and peaked at $2.04 trillion at mid-year [...]]]></description>
		<wfw:commentRss>http://altinkumobserver.com/opinion/total-capital-invested/2643/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://altinkumobserver.com/wp-content/uploads/2012/01/hfr-150x79.png" length="1354" type="image/jpg" />	</item>
		<item>
		<title>If you are a young lady</title>
		<link>http://altinkumobserver.com/opinion/columnists/if-you-are-a-young-lady/2628</link>
		<comments>http://altinkumobserver.com/opinion/columnists/if-you-are-a-young-lady/2628#comments</comments>
		<pubDate>Sun, 15 Jan 2012 02:43:42 +0000</pubDate>
		<dc:creator>Altinkum</dc:creator>
				<category><![CDATA[Columnists]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[best case scenario]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[desk]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[financial difficulties]]></category>
		<category><![CDATA[gendarmerie]]></category>
		<category><![CDATA[good intentions]]></category>
		<category><![CDATA[harasser]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[income individuals]]></category>
		<category><![CDATA[local bar association]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[proper punishment]]></category>
		<category><![CDATA[prosecutor]]></category>
		<category><![CDATA[punishment]]></category>
		<category><![CDATA[rural area]]></category>
		<category><![CDATA[sentence]]></category>
		<category><![CDATA[taste]]></category>
		<category><![CDATA[young lady]]></category>

		<guid isPermaLink="false">http://altinkumobserver.com/?p=2628</guid>
		<description><![CDATA[“I have been harassed.” If you are a young lady who is even slightly foreign-looking and walking alone, you will utter this sentence sooner or later. The best-case scenario is that someone will say to you, “Ma?allah!” which can be used with good intentions but usually is not. I hate that there is no proper [...]]]></description>
		<wfw:commentRss>http://altinkumobserver.com/opinion/columnists/if-you-are-a-young-lady/2628/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://altinkumobserver.com/wp-content/uploads/2012/01/Alone-walking-150x150.jpg" length="5527" type="image/jpg" />	</item>
		<item>
		<title>Turkey-Russia Pipeline</title>
		<link>http://altinkumobserver.com/national/turkey-russia-pipeline/2606</link>
		<comments>http://altinkumobserver.com/national/turkey-russia-pipeline/2606#comments</comments>
		<pubDate>Thu, 12 Jan 2012 01:14:05 +0000</pubDate>
		<dc:creator>Burak</dc:creator>
				<category><![CDATA[Columnists]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Calik]]></category>
		<category><![CDATA[calik holding]]></category>
		<category><![CDATA[chairman]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[dardanelles straits]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[national currencies]]></category>
		<category><![CDATA[nuclear power station]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil pipeline]]></category>
		<category><![CDATA[petroleum]]></category>
		<category><![CDATA[petroleum products]]></category>
		<category><![CDATA[Pipeline]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[Rosneft]]></category>
		<category><![CDATA[stake]]></category>
		<category><![CDATA[tanker traffic]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[Transneft]]></category>
		<category><![CDATA[turkish oil]]></category>
		<category><![CDATA[turkish ports]]></category>

		<guid isPermaLink="false">http://altinkumobserver.com/?p=2606</guid>
		<description><![CDATA[Russian energy companies Rosneft and Transneft are seeking a 25 per cent stake in a planned Turkish oil pipeline, Russian Deputy Prime Minister Igor Sechin has said. The pipeline, to be built by Turkey&#8217;s Calik Holding and Eni of Italy, will link the Turkish ports of Samsun and Ceyhan and has strong backing from the [...]]]></description>
		<wfw:commentRss>http://altinkumobserver.com/national/turkey-russia-pipeline/2606/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://altinkumobserver.com/wp-content/uploads/2012/01/erdogan-and-putin-150x150.jpg" length="7269" type="image/jpg" />	</item>
		<item>
		<title>Getting married to a Turk</title>
		<link>http://altinkumobserver.com/opinion/columnists/getting-married-to-a-turk/2597</link>
		<comments>http://altinkumobserver.com/opinion/columnists/getting-married-to-a-turk/2597#comments</comments>
		<pubDate>Tue, 10 Jan 2012 00:41:17 +0000</pubDate>
		<dc:creator>Altinkum</dc:creator>
				<category><![CDATA[Columnists]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[birth]]></category>
		<category><![CDATA[birth certificate]]></category>
		<category><![CDATA[certificate]]></category>
		<category><![CDATA[citizenship]]></category>
		<category><![CDATA[document]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[legal column]]></category>
		<category><![CDATA[marriage application]]></category>
		<category><![CDATA[marriage ceremony]]></category>
		<category><![CDATA[marriage officer]]></category>
		<category><![CDATA[marry in turkey]]></category>
		<category><![CDATA[marry with turk]]></category>
		<category><![CDATA[marry with turkish]]></category>
		<category><![CDATA[medical report]]></category>
		<category><![CDATA[municipality]]></category>
		<category><![CDATA[necessary documents]]></category>
		<category><![CDATA[officer]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[polygamy]]></category>
		<category><![CDATA[resident]]></category>
		<category><![CDATA[turkey weddings]]></category>
		<category><![CDATA[turkish authorities]]></category>
		<category><![CDATA[turkish law]]></category>
		<category><![CDATA[turkish marriages]]></category>
		<category><![CDATA[wedding ceremony]]></category>
		<category><![CDATA[weddings]]></category>
		<category><![CDATA[weddings in turkey]]></category>

		<guid isPermaLink="false">http://altinkumobserver.com/?p=2597</guid>
		<description><![CDATA[I recently received the following question: “I am getting married to a Turk soon. I am a foreign citizen and a resident of Turkey. I have been told that I needed to get my birth certificate translated into Turkish, which I have done. I have also been told that the Turkish authorities might need other [...]]]></description>
		<wfw:commentRss>http://altinkumobserver.com/opinion/columnists/getting-married-to-a-turk/2597/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://altinkumobserver.com/wp-content/uploads/2012/01/860315-150x150.jpg" length="6570" type="image/jpg" />	</item>
	</channel>
</rss>

